February 19 by year
A row with a time marks a year when the date opened in Aquarius; the last was 2016, so recent rows read Pisces from midnight. Anyone born earlier that day is an Aquarius, anyone born from that minute onward a Pisces. Rows without a time read Pisces from midnight.
Faster: enter your year above and you get your answer without the table.
Shown: 2021 to 2030. Born earlier? Tap Show all years under the table, then jump to your decade.
| Year | Eastern time | Pacific time |
|---|---|---|
| 2021 | Pisces all day (since Feb 18, 5:44 a.m.) | Pisces all day (since Feb 18, 2:44 a.m.) |
| 2022 | Pisces all day (since Feb 18, 11:42 a.m.) | Pisces all day (since Feb 18, 8:42 a.m.) |
| 2023 | Pisces all day (since Feb 18, 5:34 p.m.) | Pisces all day (since Feb 18, 2:34 p.m.) |
| 2024 | Pisces all day (since Feb 18, 11:13 p.m.) | Pisces all day (since Feb 18, 8:13 p.m.) |
| 2025 | Pisces all day (since Feb 18, 5:06 a.m.) | Pisces all day (since Feb 18, 2:06 a.m.) |
| 2026 | Pisces all day (since Feb 18, 10:51 a.m.) | Pisces all day (since Feb 18, 7:51 a.m.) |
| 2027 | Pisces all day (since Feb 18, 4:33 p.m.) | Pisces all day (since Feb 18, 1:33 p.m.) |
| 2028 | Pisces all day (since Feb 18, 10:25 p.m.) | Pisces all day (since Feb 18, 7:25 p.m.) |
| 2029 | Pisces all day (since Feb 18, 4:07 a.m.) | Pisces all day (since Feb 18, 1:07 a.m.) |
| 2030 | Pisces all day (since Feb 18, 9:59 a.m.) | Pisces all day (since Feb 18, 6:59 a.m.) |
Show all years, 1930 to 2030
1930s1940s1950s1960s1970s1980s1990s2000s2010s2020s2030s
| Year | Eastern time | Pacific time |
|---|---|---|
| 1930 | Aquarius until 3:59 a.m., then Pisces | Aquarius until 12:59 a.m., then Pisces |
| 1931 | Aquarius until 9:40 a.m., then Pisces | Aquarius until 6:40 a.m., then Pisces |
| 1932 | Aquarius until 3:28 p.m., then Pisces | Aquarius until 12:28 p.m., then Pisces |
| 1933 | Pisces all day (since Feb 18, 9:16 p.m.) | Pisces all day (since Feb 18, 6:16 p.m.) |
| 1934 | Aquarius until 3:01 a.m., then Pisces | Aquarius until 12:01 a.m., then Pisces |
| 1935 | Aquarius until 8:52 a.m., then Pisces | Aquarius until 5:52 a.m., then Pisces |
| 1936 | Aquarius until 2:32 p.m., then Pisces | Aquarius until 11:32 a.m., then Pisces |
| 1937 | Pisces all day (since Feb 18, 8:20 p.m.) | Pisces all day (since Feb 18, 5:20 p.m.) |
| 1938 | Aquarius until 2:19 a.m., then Pisces | Pisces all day (since Feb 18, 11:19 p.m.) |
| 1939 | Aquarius until 8:09 a.m., then Pisces | Aquarius until 5:09 a.m., then Pisces |
| 1940 | Aquarius until 2:03 p.m., then Pisces | Aquarius until 11:03 a.m., then Pisces |
| 1941 | Pisces all day (since Feb 18, 7:56 p.m.) | Pisces all day (since Feb 18, 4:56 p.m.) |
| 1942 | Aquarius until 2:46 a.m., then Pisces | Pisces all day (since Feb 18, 11:46 p.m.) |
| 1943 | Aquarius until 8:40 a.m., then Pisces | Aquarius until 5:40 a.m., then Pisces |
| 1944 | Aquarius until 2:26 p.m., then Pisces | Aquarius until 11:26 a.m., then Pisces |
| 1945 | Pisces all day (since Feb 18, 8:15 p.m.) | Pisces all day (since Feb 18, 5:15 p.m.) |
| 1946 | Aquarius until 1:08 a.m., then Pisces | Pisces all day (since Feb 18, 10:08 p.m.) |
| 1947 | Aquarius until 6:52 a.m., then Pisces | Aquarius until 3:52 a.m., then Pisces |
| 1948 | Aquarius until 12:36 p.m., then Pisces | Aquarius until 9:36 a.m., then Pisces |
| 1949 | Pisces all day (since Feb 18, 6:27 p.m.) | Pisces all day (since Feb 18, 3:27 p.m.) |
| 1950 | Aquarius until 12:17 a.m., then Pisces | Pisces all day (since Feb 18, 9:17 p.m.) |
| 1951 | Aquarius until 6:09 a.m., then Pisces | Aquarius until 3:09 a.m., then Pisces |
| 1952 | Aquarius until 11:56 a.m., then Pisces | Aquarius until 8:56 a.m., then Pisces |
| 1953 | Pisces all day (since Feb 18, 5:41 p.m.) | Pisces all day (since Feb 18, 2:41 p.m.) |
| 1954 | Pisces all day (since Feb 18, 11:32 p.m.) | Pisces all day (since Feb 18, 8:32 p.m.) |
| 1955 | Aquarius until 5:18 a.m., then Pisces | Aquarius until 2:18 a.m., then Pisces |
| 1956 | Aquarius until 11:05 a.m., then Pisces | Aquarius until 8:05 a.m., then Pisces |
| 1957 | Pisces all day (since Feb 18, 4:58 p.m.) | Pisces all day (since Feb 18, 1:58 p.m.) |
| 1958 | Pisces all day (since Feb 18, 10:48 p.m.) | Pisces all day (since Feb 18, 7:48 p.m.) |
| 1959 | Aquarius until 4:37 a.m., then Pisces | Aquarius until 1:37 a.m., then Pisces |
| 1960 | Aquarius until 10:26 a.m., then Pisces | Aquarius until 7:26 a.m., then Pisces |
| 1961 | Pisces all day (since Feb 18, 4:16 p.m.) | Pisces all day (since Feb 18, 1:16 p.m.) |
| 1962 | Pisces all day (since Feb 18, 10:14 p.m.) | Pisces all day (since Feb 18, 7:14 p.m.) |
| 1963 | Aquarius until 4:08 a.m., then Pisces | Aquarius until 1:08 a.m., then Pisces |
| 1964 | Aquarius until 9:57 a.m., then Pisces | Aquarius until 6:57 a.m., then Pisces |
| 1965 | Pisces all day (since Feb 18, 3:47 p.m.) | Pisces all day (since Feb 18, 12:47 p.m.) |
| 1966 | Pisces all day (since Feb 18, 9:37 p.m.) | Pisces all day (since Feb 18, 6:37 p.m.) |
| 1967 | Aquarius until 3:23 a.m., then Pisces | Aquarius until 12:23 a.m., then Pisces |
| 1968 | Aquarius until 9:08 a.m., then Pisces | Aquarius until 6:08 a.m., then Pisces |
| 1969 | Pisces all day (since Feb 18, 2:54 p.m.) | Pisces all day (since Feb 18, 11:54 a.m.) |
| 1970 | Pisces all day (since Feb 18, 8:41 p.m.) | Pisces all day (since Feb 18, 5:41 p.m.) |
| 1971 | Aquarius until 2:27 a.m., then Pisces | Pisces all day (since Feb 18, 11:27 p.m.) |
| 1972 | Aquarius until 8:11 a.m., then Pisces | Aquarius until 5:11 a.m., then Pisces |
| 1973 | Pisces all day (since Feb 18, 2:01 p.m.) | Pisces all day (since Feb 18, 11:01 a.m.) |
| 1974 | Pisces all day (since Feb 18, 8:58 p.m.) | Pisces all day (since Feb 18, 5:58 p.m.) |
| 1975 | Aquarius until 1:49 a.m., then Pisces | Pisces all day (since Feb 18, 10:49 p.m.) |
| 1976 | Aquarius until 7:39 a.m., then Pisces | Aquarius until 4:39 a.m., then Pisces |
| 1977 | Pisces all day (since Feb 18, 1:30 p.m.) | Pisces all day (since Feb 18, 10:30 a.m.) |
| 1978 | Pisces all day (since Feb 18, 7:20 p.m.) | Pisces all day (since Feb 18, 4:20 p.m.) |
| 1979 | Aquarius until 1:13 a.m., then Pisces | Pisces all day (since Feb 18, 10:13 p.m.) |
| 1980 | Aquarius until 7:01 a.m., then Pisces | Aquarius until 4:01 a.m., then Pisces |
| 1981 | Pisces all day (since Feb 18, 12:51 p.m.) | Pisces all day (since Feb 18, 9:51 a.m.) |
| 1982 | Pisces all day (since Feb 18, 6:46 p.m.) | Pisces all day (since Feb 18, 3:46 p.m.) |
| 1983 | Aquarius until 12:30 a.m., then Pisces | Pisces all day (since Feb 18, 9:30 p.m.) |
| 1984 | Aquarius until 6:16 a.m., then Pisces | Aquarius until 3:16 a.m., then Pisces |
| 1985 | Pisces all day (since Feb 18, 12:07 p.m.) | Pisces all day (since Feb 18, 9:07 a.m.) |
| 1986 | Pisces all day (since Feb 18, 5:57 p.m.) | Pisces all day (since Feb 18, 2:57 p.m.) |
| 1987 | Pisces all day (since Feb 18, 11:49 p.m.) | Pisces all day (since Feb 18, 8:49 p.m.) |
| 1988 | Aquarius until 5:35 a.m., then Pisces | Aquarius until 2:35 a.m., then Pisces |
| 1989 | Pisces all day (since Feb 18, 11:20 a.m.) | Pisces all day (since Feb 18, 8:20 a.m.) |
| 1990 | Pisces all day (since Feb 18, 5:13 p.m.) | Pisces all day (since Feb 18, 2:13 p.m.) |
| 1991 | Pisces all day (since Feb 18, 10:58 p.m.) | Pisces all day (since Feb 18, 7:58 p.m.) |
| 1992 | Aquarius until 4:43 a.m., then Pisces | Aquarius until 1:43 a.m., then Pisces |
| 1993 | Pisces all day (since Feb 18, 10:35 a.m.) | Pisces all day (since Feb 18, 7:35 a.m.) |
| 1994 | Pisces all day (since Feb 18, 4:21 p.m.) | Pisces all day (since Feb 18, 1:21 p.m.) |
| 1995 | Pisces all day (since Feb 18, 10:11 p.m.) | Pisces all day (since Feb 18, 7:11 p.m.) |
| 1996 | Aquarius until 4:00 a.m., then Pisces | Aquarius until 1:00 a.m., then Pisces |
| 1997 | Pisces all day (since Feb 18, 9:51 a.m.) | Pisces all day (since Feb 18, 6:51 a.m.) |
| 1998 | Pisces all day (since Feb 18, 3:54 p.m.) | Pisces all day (since Feb 18, 12:54 p.m.) |
| 1999 | Pisces all day (since Feb 18, 9:47 p.m.) | Pisces all day (since Feb 18, 6:47 p.m.) |
| 2000 | Aquarius until 3:33 a.m., then Pisces | Aquarius until 12:33 a.m., then Pisces |
| 2001 | Pisces all day (since Feb 18, 9:27 a.m.) | Pisces all day (since Feb 18, 6:27 a.m.) |
| 2002 | Pisces all day (since Feb 18, 3:13 p.m.) | Pisces all day (since Feb 18, 12:13 p.m.) |
| 2003 | Pisces all day (since Feb 18, 9:01 p.m.) | Pisces all day (since Feb 18, 6:01 p.m.) |
| 2004 | Aquarius until 2:49 a.m., then Pisces | Pisces all day (since Feb 18, 11:49 p.m.) |
| 2005 | Pisces all day (since Feb 18, 8:32 a.m.) | Pisces all day (since Feb 18, 5:32 a.m.) |
| 2006 | Pisces all day (since Feb 18, 2:25 p.m.) | Pisces all day (since Feb 18, 11:25 a.m.) |
| 2007 | Pisces all day (since Feb 18, 8:09 p.m.) | Pisces all day (since Feb 18, 5:09 p.m.) |
| 2008 | Aquarius until 1:49 a.m., then Pisces | Pisces all day (since Feb 18, 10:49 p.m.) |
| 2009 | Pisces all day (since Feb 18, 7:46 a.m.) | Pisces all day (since Feb 18, 4:46 a.m.) |
| 2010 | Pisces all day (since Feb 18, 1:35 p.m.) | Pisces all day (since Feb 18, 10:35 a.m.) |
| 2011 | Pisces all day (since Feb 18, 7:25 p.m.) | Pisces all day (since Feb 18, 4:25 p.m.) |
| 2012 | Aquarius until 1:17 a.m., then Pisces | Pisces all day (since Feb 18, 10:17 p.m.) |
| 2013 | Pisces all day (since Feb 18, 7:01 a.m.) | Pisces all day (since Feb 18, 4:01 a.m.) |
| 2014 | Pisces all day (since Feb 18, 12:59 p.m.) | Pisces all day (since Feb 18, 9:59 a.m.) |
| 2015 | Pisces all day (since Feb 18, 6:49 p.m.) | Pisces all day (since Feb 18, 3:49 p.m.) |
| 2016 | Aquarius until 12:33 a.m., then Pisces | Pisces all day (since Feb 18, 9:33 p.m.) |
| 2017 | Pisces all day (since Feb 18, 6:31 a.m.) | Pisces all day (since Feb 18, 3:31 a.m.) |
| 2018 | Pisces all day (since Feb 18, 12:18 p.m.) | Pisces all day (since Feb 18, 9:18 a.m.) |
| 2019 | Pisces all day (since Feb 18, 6:03 p.m.) | Pisces all day (since Feb 18, 3:03 p.m.) |
| 2020 | Pisces all day (since Feb 18, 11:57 p.m.) | Pisces all day (since Feb 18, 8:57 p.m.) |
| 2021 | Pisces all day (since Feb 18, 5:44 a.m.) | Pisces all day (since Feb 18, 2:44 a.m.) |
| 2022 | Pisces all day (since Feb 18, 11:42 a.m.) | Pisces all day (since Feb 18, 8:42 a.m.) |
| 2023 | Pisces all day (since Feb 18, 5:34 p.m.) | Pisces all day (since Feb 18, 2:34 p.m.) |
| 2024 | Pisces all day (since Feb 18, 11:13 p.m.) | Pisces all day (since Feb 18, 8:13 p.m.) |
| 2025 | Pisces all day (since Feb 18, 5:06 a.m.) | Pisces all day (since Feb 18, 2:06 a.m.) |
| 2026 | Pisces all day (since Feb 18, 10:51 a.m.) | Pisces all day (since Feb 18, 7:51 a.m.) |
| 2027 | Pisces all day (since Feb 18, 4:33 p.m.) | Pisces all day (since Feb 18, 1:33 p.m.) |
| 2028 | Pisces all day (since Feb 18, 10:25 p.m.) | Pisces all day (since Feb 18, 7:25 p.m.) |
| 2029 | Pisces all day (since Feb 18, 4:07 a.m.) | Pisces all day (since Feb 18, 1:07 a.m.) |
| 2030 | Pisces all day (since Feb 18, 9:59 a.m.) | Pisces all day (since Feb 18, 6:59 a.m.) |
Times are clock times of that year in New York and Los Angeles, from the astronomy-engine ephemeris, rounded to the minute, with the daylight saving rules in force at the time. Central and Mountain time fall between the two columns.
Aquarius and Pisces: the two signs of February 19
| ♒︎ Aquarius | ♓︎ Pisces | |
|---|---|---|
| Element | Air | Water |
| Quality | Fixed | Mutable |
| Ruler | Saturn (modern: Uranus) | Jupiter (modern: Neptune) |
On the job, the tradition reads these two as opposite ways of deciding. Aquarius, a fixed air sign, is said to start from a principle: it asks what a project is for, forms an opinion early and defends it long after others have moved on. It likes to work on its own terms and is described as hard to talk out of a choice, which astrologers count as both its backbone and its blind spot.
Pisces is mutable water, with Jupiter as classical ruler and Neptune as modern ruler. Mutable signs adapt, and the Pisces reading follows the mood of the room: it picks up what colleagues need before they say it, leans on intuition more than a spreadsheet and keeps options open longer than most. Deadlines are said to be its weak point, and so is saying no.
On this site: Moon in Aquarius, Moon in Pisces, Venus in Aquarius, Venus in Pisces, Mars in Aquarius, Mars in Pisces, Mercury in Aquarius, Mercury in Pisces.
Each sign in full: Aquarius zodiac sign · Pisces zodiac sign; how the two get along: Aquarius and Pisces compatibility.
The year ahead for both sides of February 19: Aquarius horoscope 2027 · Pisces horoscope 2027.
How often Aquarius and Pisces come up among birth dates from 1930 to 2025, and why websites name different signs for the same day: zodiac sign statistics.Pisces is one of the three water signs, with its own section on how much water a chart holds: water signs.Aquarius and the two other signs of its element: air signs.
When does Pisces start on February 19?
22 of the 42 split years had the Sun cross into Pisces between midnight and 6 a.m., which makes the small hours the usual home of the exception. Another 15 came before noon and 5 in the afternoon. The evening never saw one.
Across the range, the earliest entry was 12:17 a.m. (1950), while 3:28 p.m. (1932) marks the other end, so a time on your certificate settles it. An overnight birth is the likeliest to be an Aquarius.
Is February 19 always Pisces now?
Yes, for every birth year from 2017 on. Each of those dates is Pisces from the first minute, and the last year that opened in Aquarius was 2016.
The slide is steady across the 20th century and after it: 8 Aquarius openings in the 1930s, 2 in the 2010s and none in the 2020s.
Does a leap year change February 19?
It does, though the date shows it less sharply than its neighbor on the 18th. Only 2 of the 54 plain Pisces years are leap years, and most leap years in the table open in Aquarius.
Time zones add a second wrinkle. The 1950 crossing happened on Feb 19, 1950 at 12:17 a.m. in New York but on Feb 18, 1950 at 9:17 p.m. in Los Angeles. Out West, the whole of the 19th that year was already Pisces.
Questions about the February 19 zodiac sign
Pisces or Aquarius for a February 19 birthday?
Pisces for the day as a whole. New York already had the Sun in Pisces at midnight in 54 of 96 years, while in the remaining 42 Aquarius held the opening hours.
What sign is a February 19, 2026 birthday?
Pisces right from the start of the day. The Sun crossed into the sign the day before, on Feb 18, 2026 at 10:51 a.m. Eastern.
Is February 19 a cusp?
Gary Goldschneider's birthday book says yes and calls this stretch the Cusp of Sensitivity. A birth chart gives one Sun sign, nearly always Pisces for this date.
What element is February 19?
Water, since Pisces is a water sign. Aquarius brings air, but only for some early-morning births in split years.
Was February 19 ever a whole day of Aquarius?
No. At most Aquarius held the opening hours, and the latest it ever let go was 3:28 p.m. in 1932.
Does a February 19 birth need a time?
Only if your year opened in Aquarius. In the 54 plain Pisces years the date is enough.
Sources
- Astronomy Engine: the open-source ephemeris library behind our planet positions, dates and statistics
- How we create our readings: our own calculation of sign dates, positions and the 1930 to 2025 statistics
Other cusp birthdays
Every date where the zodiac sign depends on the year or the hour, grouped by the change of sign:
- ♓︎ Pisces to ♈︎ Aries: March 19 · March 20 · March 21
- ♈︎ Aries to ♉︎ Taurus: April 19 · April 20
- ♉︎ Taurus to ♊︎ Gemini: May 20 · May 21
- ♊︎ Gemini to ♋︎ Cancer: June 20 · June 21 · June 22
- ♋︎ Cancer to ♌︎ Leo: July 22 · July 23
- ♌︎ Leo to ♍︎ Virgo: August 22 · August 23
- ♍︎ Virgo to ♎︎ Libra: September 22 · September 23
- ♎︎ Libra to ♏︎ Scorpio: October 22 · October 23 · October 24
- ♏︎ Scorpio to ♐︎ Sagittarius: November 21 · November 22 · November 23
- ♐︎ Sagittarius to ♑︎ Capricorn: December 21 · December 22
- ♑︎ Capricorn to ♒︎ Aquarius: January 19 · January 20 · January 21
- ♒︎ Aquarius to ♓︎ Pisces: February 18 · February 19
Written by The Zodiac Atlas editorial team with the help of AI and edited by a person. Every time and count on this page comes from our own run of the astronomy-engine ephemeris (tropical zodiac) over the years 1930 to 2030, with historical US time zone rules. Astrology is a symbolic tradition, not a science.