June 22 by year
Nearly every row says Cancer all day. A row that shows a clock time is one of the old exceptions, and that time is the minute Cancer begins.
Faster: enter your year above and you get your answer without the table.
Shown: 2021 to 2030. Born earlier? Tap Show all years under the table, then jump to your decade.
| Year | Eastern time | Pacific time |
|---|---|---|
| 2021 | Cancer all day (since Jun 20, 11:31 p.m.) | Cancer all day (since Jun 20, 8:31 p.m.) |
| 2022 | Cancer all day (since Jun 21, 5:13 a.m.) | Cancer all day (since Jun 21, 2:13 a.m.) |
| 2023 | Cancer all day (since Jun 21, 10:57 a.m.) | Cancer all day (since Jun 21, 7:57 a.m.) |
| 2024 | Cancer all day (since Jun 20, 4:50 p.m.) | Cancer all day (since Jun 20, 1:50 p.m.) |
| 2025 | Cancer all day (since Jun 20, 10:42 p.m.) | Cancer all day (since Jun 20, 7:42 p.m.) |
| 2026 | Cancer all day (since Jun 21, 4:25 a.m.) | Cancer all day (since Jun 21, 1:25 a.m.) |
| 2027 | Cancer all day (since Jun 21, 10:10 a.m.) | Cancer all day (since Jun 21, 7:10 a.m.) |
| 2028 | Cancer all day (since Jun 20, 4:01 p.m.) | Cancer all day (since Jun 20, 1:01 p.m.) |
| 2029 | Cancer all day (since Jun 20, 9:48 p.m.) | Cancer all day (since Jun 20, 6:48 p.m.) |
| 2030 | Cancer all day (since Jun 21, 3:31 a.m.) | Cancer all day (since Jun 21, 12:31 a.m.) |
Show all years, 1930 to 2030
1930s1940s1950s1960s1970s1980s1990s2000s2010s2020s2030s
| Year | Eastern time | Pacific time |
|---|---|---|
| 1930 | Cancer all day (since Jun 21, 11:53 p.m.) | Cancer all day (since Jun 21, 7:53 p.m.) |
| 1931 | Gemini until 5:28 a.m., then Cancer | Gemini until 1:28 a.m., then Cancer |
| 1932 | Cancer all day (since Jun 21, 11:22 a.m.) | Cancer all day (since Jun 21, 7:22 a.m.) |
| 1933 | Cancer all day (since Jun 21, 5:11 p.m.) | Cancer all day (since Jun 21, 1:11 p.m.) |
| 1934 | Cancer all day (since Jun 21, 10:47 p.m.) | Cancer all day (since Jun 21, 6:47 p.m.) |
| 1935 | Gemini until 4:37 a.m., then Cancer | Gemini until 12:37 a.m., then Cancer |
| 1936 | Cancer all day (since Jun 21, 10:21 a.m.) | Cancer all day (since Jun 21, 6:21 a.m.) |
| 1937 | Cancer all day (since Jun 21, 4:11 p.m.) | Cancer all day (since Jun 21, 12:11 p.m.) |
| 1938 | Cancer all day (since Jun 21, 10:03 p.m.) | Cancer all day (since Jun 21, 6:03 p.m.) |
| 1939 | Gemini until 3:39 a.m., then Cancer | Cancer all day (since Jun 21, 11:39 p.m.) |
| 1940 | Cancer all day (since Jun 21, 9:36 a.m.) | Cancer all day (since Jun 21, 5:36 a.m.) |
| 1941 | Cancer all day (since Jun 21, 3:33 p.m.) | Cancer all day (since Jun 21, 11:33 a.m.) |
| 1942 | Cancer all day (since Jun 21, 9:15 p.m.) | Cancer all day (since Jun 21, 6:15 p.m.) |
| 1943 | Gemini until 3:12 a.m., then Cancer | Gemini until 12:12 a.m., then Cancer |
| 1944 | Cancer all day (since Jun 21, 9:02 a.m.) | Cancer all day (since Jun 21, 6:02 a.m.) |
| 1945 | Cancer all day (since Jun 21, 2:52 p.m.) | Cancer all day (since Jun 21, 11:52 a.m.) |
| 1946 | Cancer all day (since Jun 21, 8:44 p.m.) | Cancer all day (since Jun 21, 4:44 p.m.) |
| 1947 | Gemini until 2:19 a.m., then Cancer | Cancer all day (since Jun 21, 10:19 p.m.) |
| 1948 | Cancer all day (since Jun 21, 8:10 a.m.) | Cancer all day (since Jun 21, 5:10 a.m.) |
| 1949 | Cancer all day (since Jun 21, 2:02 p.m.) | Cancer all day (since Jun 21, 10:02 a.m.) |
| 1950 | Cancer all day (since Jun 21, 7:35 p.m.) | Cancer all day (since Jun 21, 4:35 p.m.) |
| 1951 | Gemini until 1:24 a.m., then Cancer | Cancer all day (since Jun 21, 10:24 p.m.) |
| 1952 | Cancer all day (since Jun 21, 7:12 a.m.) | Cancer all day (since Jun 21, 4:12 a.m.) |
| 1953 | Cancer all day (since Jun 21, 12:59 p.m.) | Cancer all day (since Jun 21, 9:59 a.m.) |
| 1954 | Cancer all day (since Jun 21, 6:54 p.m.) | Cancer all day (since Jun 21, 3:54 p.m.) |
| 1955 | Gemini until 12:31 a.m., then Cancer | Cancer all day (since Jun 21, 9:31 p.m.) |
| 1956 | Cancer all day (since Jun 21, 6:24 a.m.) | Cancer all day (since Jun 21, 3:24 a.m.) |
| 1957 | Cancer all day (since Jun 21, 12:20 p.m.) | Cancer all day (since Jun 21, 9:20 a.m.) |
| 1958 | Cancer all day (since Jun 21, 5:56 p.m.) | Cancer all day (since Jun 21, 2:56 p.m.) |
| 1959 | Cancer all day (since Jun 21, 11:49 p.m.) | Cancer all day (since Jun 21, 8:49 p.m.) |
| 1960 | Cancer all day (since Jun 21, 5:42 a.m.) | Cancer all day (since Jun 21, 2:42 a.m.) |
| 1961 | Cancer all day (since Jun 21, 11:30 a.m.) | Cancer all day (since Jun 21, 8:30 a.m.) |
| 1962 | Cancer all day (since Jun 21, 5:24 p.m.) | Cancer all day (since Jun 21, 2:24 p.m.) |
| 1963 | Cancer all day (since Jun 21, 11:03 p.m.) | Cancer all day (since Jun 21, 8:03 p.m.) |
| 1964 | Cancer all day (since Jun 21, 4:56 a.m.) | Cancer all day (since Jun 21, 1:56 a.m.) |
| 1965 | Cancer all day (since Jun 21, 10:55 a.m.) | Cancer all day (since Jun 21, 7:55 a.m.) |
| 1966 | Cancer all day (since Jun 21, 4:33 p.m.) | Cancer all day (since Jun 21, 1:33 p.m.) |
| 1967 | Cancer all day (since Jun 21, 10:23 p.m.) | Cancer all day (since Jun 21, 7:23 p.m.) |
| 1968 | Cancer all day (since Jun 21, 4:13 a.m.) | Cancer all day (since Jun 21, 1:13 a.m.) |
| 1969 | Cancer all day (since Jun 21, 9:54 a.m.) | Cancer all day (since Jun 21, 6:54 a.m.) |
| 1970 | Cancer all day (since Jun 21, 3:42 p.m.) | Cancer all day (since Jun 21, 12:42 p.m.) |
| 1971 | Cancer all day (since Jun 21, 9:19 p.m.) | Cancer all day (since Jun 21, 6:19 p.m.) |
| 1972 | Cancer all day (since Jun 21, 3:05 a.m.) | Cancer all day (since Jun 21, 12:05 a.m.) |
| 1973 | Cancer all day (since Jun 21, 9:00 a.m.) | Cancer all day (since Jun 21, 6:00 a.m.) |
| 1974 | Cancer all day (since Jun 21, 2:37 p.m.) | Cancer all day (since Jun 21, 11:37 a.m.) |
| 1975 | Cancer all day (since Jun 21, 8:26 p.m.) | Cancer all day (since Jun 21, 5:26 p.m.) |
| 1976 | Cancer all day (since Jun 21, 2:23 a.m.) | Cancer all day (since Jun 20, 11:23 p.m.) |
| 1977 | Cancer all day (since Jun 21, 8:13 a.m.) | Cancer all day (since Jun 21, 5:13 a.m.) |
| 1978 | Cancer all day (since Jun 21, 2:09 p.m.) | Cancer all day (since Jun 21, 11:09 a.m.) |
| 1979 | Cancer all day (since Jun 21, 7:56 p.m.) | Cancer all day (since Jun 21, 4:56 p.m.) |
| 1980 | Cancer all day (since Jun 21, 1:46 a.m.) | Cancer all day (since Jun 20, 10:46 p.m.) |
| 1981 | Cancer all day (since Jun 21, 7:44 a.m.) | Cancer all day (since Jun 21, 4:44 a.m.) |
| 1982 | Cancer all day (since Jun 21, 1:22 p.m.) | Cancer all day (since Jun 21, 10:22 a.m.) |
| 1983 | Cancer all day (since Jun 21, 7:08 p.m.) | Cancer all day (since Jun 21, 4:08 p.m.) |
| 1984 | Cancer all day (since Jun 21, 1:02 a.m.) | Cancer all day (since Jun 20, 10:02 p.m.) |
| 1985 | Cancer all day (since Jun 21, 6:44 a.m.) | Cancer all day (since Jun 21, 3:44 a.m.) |
| 1986 | Cancer all day (since Jun 21, 12:29 p.m.) | Cancer all day (since Jun 21, 9:29 a.m.) |
| 1987 | Cancer all day (since Jun 21, 6:10 p.m.) | Cancer all day (since Jun 21, 3:10 p.m.) |
| 1988 | Cancer all day (since Jun 20, 11:56 p.m.) | Cancer all day (since Jun 20, 8:56 p.m.) |
| 1989 | Cancer all day (since Jun 21, 5:52 a.m.) | Cancer all day (since Jun 21, 2:52 a.m.) |
| 1990 | Cancer all day (since Jun 21, 11:32 a.m.) | Cancer all day (since Jun 21, 8:32 a.m.) |
| 1991 | Cancer all day (since Jun 21, 5:18 p.m.) | Cancer all day (since Jun 21, 2:18 p.m.) |
| 1992 | Cancer all day (since Jun 20, 11:14 p.m.) | Cancer all day (since Jun 20, 8:14 p.m.) |
| 1993 | Cancer all day (since Jun 21, 4:59 a.m.) | Cancer all day (since Jun 21, 1:59 a.m.) |
| 1994 | Cancer all day (since Jun 21, 10:48 a.m.) | Cancer all day (since Jun 21, 7:48 a.m.) |
| 1995 | Cancer all day (since Jun 21, 4:34 p.m.) | Cancer all day (since Jun 21, 1:34 p.m.) |
| 1996 | Cancer all day (since Jun 20, 10:23 p.m.) | Cancer all day (since Jun 20, 7:23 p.m.) |
| 1997 | Cancer all day (since Jun 21, 4:19 a.m.) | Cancer all day (since Jun 21, 1:19 a.m.) |
| 1998 | Cancer all day (since Jun 21, 10:02 a.m.) | Cancer all day (since Jun 21, 7:02 a.m.) |
| 1999 | Cancer all day (since Jun 21, 3:49 p.m.) | Cancer all day (since Jun 21, 12:49 p.m.) |
| 2000 | Cancer all day (since Jun 20, 9:47 p.m.) | Cancer all day (since Jun 20, 6:47 p.m.) |
| 2001 | Cancer all day (since Jun 21, 3:37 a.m.) | Cancer all day (since Jun 21, 12:37 a.m.) |
| 2002 | Cancer all day (since Jun 21, 9:24 a.m.) | Cancer all day (since Jun 21, 6:24 a.m.) |
| 2003 | Cancer all day (since Jun 21, 3:10 p.m.) | Cancer all day (since Jun 21, 12:10 p.m.) |
| 2004 | Cancer all day (since Jun 20, 8:56 p.m.) | Cancer all day (since Jun 20, 5:56 p.m.) |
| 2005 | Cancer all day (since Jun 21, 2:46 a.m.) | Cancer all day (since Jun 20, 11:46 p.m.) |
| 2006 | Cancer all day (since Jun 21, 8:25 a.m.) | Cancer all day (since Jun 21, 5:25 a.m.) |
| 2007 | Cancer all day (since Jun 21, 2:06 p.m.) | Cancer all day (since Jun 21, 11:06 a.m.) |
| 2008 | Cancer all day (since Jun 20, 7:59 p.m.) | Cancer all day (since Jun 20, 4:59 p.m.) |
| 2009 | Cancer all day (since Jun 21, 1:45 a.m.) | Cancer all day (since Jun 20, 10:45 p.m.) |
| 2010 | Cancer all day (since Jun 21, 7:28 a.m.) | Cancer all day (since Jun 21, 4:28 a.m.) |
| 2011 | Cancer all day (since Jun 21, 1:16 p.m.) | Cancer all day (since Jun 21, 10:16 a.m.) |
| 2012 | Cancer all day (since Jun 20, 7:08 p.m.) | Cancer all day (since Jun 20, 4:08 p.m.) |
| 2013 | Cancer all day (since Jun 21, 1:03 a.m.) | Cancer all day (since Jun 20, 10:03 p.m.) |
| 2014 | Cancer all day (since Jun 21, 6:51 a.m.) | Cancer all day (since Jun 21, 3:51 a.m.) |
| 2015 | Cancer all day (since Jun 21, 12:37 p.m.) | Cancer all day (since Jun 21, 9:37 a.m.) |
| 2016 | Cancer all day (since Jun 20, 6:34 p.m.) | Cancer all day (since Jun 20, 3:34 p.m.) |
| 2017 | Cancer all day (since Jun 21, 12:24 a.m.) | Cancer all day (since Jun 20, 9:24 p.m.) |
| 2018 | Cancer all day (since Jun 21, 6:07 a.m.) | Cancer all day (since Jun 21, 3:07 a.m.) |
| 2019 | Cancer all day (since Jun 21, 11:54 a.m.) | Cancer all day (since Jun 21, 8:54 a.m.) |
| 2020 | Cancer all day (since Jun 20, 5:43 p.m.) | Cancer all day (since Jun 20, 2:43 p.m.) |
| 2021 | Cancer all day (since Jun 20, 11:31 p.m.) | Cancer all day (since Jun 20, 8:31 p.m.) |
| 2022 | Cancer all day (since Jun 21, 5:13 a.m.) | Cancer all day (since Jun 21, 2:13 a.m.) |
| 2023 | Cancer all day (since Jun 21, 10:57 a.m.) | Cancer all day (since Jun 21, 7:57 a.m.) |
| 2024 | Cancer all day (since Jun 20, 4:50 p.m.) | Cancer all day (since Jun 20, 1:50 p.m.) |
| 2025 | Cancer all day (since Jun 20, 10:42 p.m.) | Cancer all day (since Jun 20, 7:42 p.m.) |
| 2026 | Cancer all day (since Jun 21, 4:25 a.m.) | Cancer all day (since Jun 21, 1:25 a.m.) |
| 2027 | Cancer all day (since Jun 21, 10:10 a.m.) | Cancer all day (since Jun 21, 7:10 a.m.) |
| 2028 | Cancer all day (since Jun 20, 4:01 p.m.) | Cancer all day (since Jun 20, 1:01 p.m.) |
| 2029 | Cancer all day (since Jun 20, 9:48 p.m.) | Cancer all day (since Jun 20, 6:48 p.m.) |
| 2030 | Cancer all day (since Jun 21, 3:31 a.m.) | Cancer all day (since Jun 21, 12:31 a.m.) |
Times are clock times of that year in New York and Los Angeles, from the astronomy-engine ephemeris, rounded to the minute, with the daylight saving rules in force at the time. Central and Mountain time fall between the two columns.
Gemini and Cancer: the two signs of June 22
| ♊︎ Gemini | ♋︎ Cancer | |
|---|---|---|
| Element | Air | Water |
| Quality | Mutable | Cardinal |
| Ruler | Mercury | Moon |
Close to someone, Gemini and Cancer ask for different things. Gemini, the mutable air sign ruled from above by Mercury, is read by astrologers as bonding through conversation: a running joke, a late text, a partner who is also the best person to talk to. An argument is expected to be talked through on the spot, ideally with a new idea at the end of it. Cancer, the cardinal water sign of the Moon, is read as bonding through care. It shows love with meals and a standing invitation home.
When they quarrel, Cancer is read as going quiet and retreating until it feels safe again, and Gemini as wanting to keep talking until the air clears. The tradition adds that each can mistake the other's method for coldness: silence looks like rejection to Gemini, and chatter looks like avoidance to Cancer.
On this site: Moon in Gemini, Moon in Cancer, Venus in Gemini, Venus in Cancer, Mars in Gemini, Mars in Cancer, Mercury in Gemini, Mercury in Cancer.
Each sign in full: Gemini zodiac sign · Cancer zodiac sign; how the two get along: Gemini and Cancer compatibility.
The year ahead for both sides of June 22: Gemini horoscope 2027 · Cancer horoscope 2027.
How often Gemini and Cancer come up among birth dates from 1930 to 2025, and why websites name different signs for the same day: zodiac sign statistics.Cancer is one of the three water signs, with its own section on how much water a chart holds: water signs.Gemini and the two other signs of its element: air signs.
Was June 22 ever Gemini?
Yes, 7 times, and only between midnight and breakfast. The earliest crossing was 12:31 a.m. (1955), the latest 5:28 a.m. (1931). A newborn before those minutes counted as a Gemini, and one after them as a Cancer.
Every exception fell one year short of a leap year, from 1931 to 1955. That June solstice, the entry of the Sun into Cancer, slipped just past midnight into June 22 in those years and has not done so since.
What changed after the 1950s?
Counting exception years by decade gives 3 for the 1930s, 2 for the 1940s and 2 for the 1950s, then none after that. The solstice lands earlier in the calendar than it once did, so June 22 has been a clean Cancer day for over sixty years.
The 2020s fit the same mold: every one of the 6 years counted is Cancer from midnight. For 2026 the solstice came on Jun 21, 2026, a full day before June 22 starts.
Does time zone ever make June 22 Gemini?
Hardly. Pacific clocks show the solstice three hours earlier than Eastern ones, so June 22 starts in Cancer even more reliably on the West Coast: 3 exceptions there against 7 in the East, and the Pacific ones ended after 1943.
The coasts disagree in four years: 1939, 1947, 1951 and 1955. In each, a New York birth shortly after midnight was a Gemini, while every Los Angeles birth on June 22 itself was a Cancer, since Pacific clocks had passed the crossing the evening before.
Questions about the June 22 zodiac sign
Do I count as Cancer or Gemini if I was born on June 22?
As a Cancer, almost certainly. Eastern time puts the whole date in Cancer for 89 of the 96 years counted. The remaining 7 began with a Gemini stretch that ended in the early morning.
June 22, 2026: Cancer or Gemini?
Cancer from the first minute. That day the clock read 4:25 a.m. Eastern when the Sun entered Cancer at the June solstice, on Jun 21, 2026.
Is June 22 a cusp date?
Birthday-book charts say yes, with Gary Goldschneider's Cusp of Magic running through June 24. For June 22 a chart reading names Cancer alone.
What element is June 22?
Water, the element of Cancer. The Moon rules Cancer, and Cancer is a cardinal sign.
Is June 22 the first day of Cancer?
No. Cancer starts at the June solstice, usually June 20 or 21, so June 22 falls a day or two into the sign.
Do I need a birth time for June 22?
Just for a birth soon after midnight in one of the 7 exception years, which stop at 1955. Any other year, the date alone gives Cancer.
Sources
- Astronomy Engine: the open-source ephemeris library behind our planet positions, dates and statistics
- How we create our readings: our own calculation of sign dates, positions and the 1930 to 2025 statistics
Other cusp birthdays
Every date where the zodiac sign depends on the year or the hour, grouped by the change of sign:
- ♓︎ Pisces to ♈︎ Aries: March 19 · March 20 · March 21
- ♈︎ Aries to ♉︎ Taurus: April 19 · April 20
- ♉︎ Taurus to ♊︎ Gemini: May 20 · May 21
- ♊︎ Gemini to ♋︎ Cancer: June 20 · June 21 · June 22
- ♋︎ Cancer to ♌︎ Leo: July 22 · July 23
- ♌︎ Leo to ♍︎ Virgo: August 22 · August 23
- ♍︎ Virgo to ♎︎ Libra: September 22 · September 23
- ♎︎ Libra to ♏︎ Scorpio: October 22 · October 23 · October 24
- ♏︎ Scorpio to ♐︎ Sagittarius: November 21 · November 22 · November 23
- ♐︎ Sagittarius to ♑︎ Capricorn: December 21 · December 22
- ♑︎ Capricorn to ♒︎ Aquarius: January 19 · January 20 · January 21
- ♒︎ Aquarius to ♓︎ Pisces: February 18 · February 19
Written by The Zodiac Atlas editorial team with the help of AI and edited by a person. Every time and count on this page comes from our own run of the astronomy-engine ephemeris (tropical zodiac) over the years 1930 to 2030, with historical US time zone rules. Astrology is a symbolic tradition, not a science.